VEHICLE SUMMARY
|
| Name: | Fury VT1300CX |
| Type: | Cruiser |
ENGINE SPECIFICATIONS
|
| Displacement: | 1312cc |
| Engine: | 1312cc, SOHC 52° V-twin |
| Maximum Power: | 57 Bhp |
| Maximum Torque: | 107 Nm @ 2250 rpm |
| Gears: | 5 Speed |
| Clutch: | NA |
| Bore: | 89.5 |
| Stroke: | 104.3 |
| No. of Cylinders: | 2 |
| Cylinder Configuration: | NA |
| Chassis Type: | NA |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS
|
| Length: | 2575.00 mm |
| Width: | 900.00 mm |
| Height: | 1150.00 mm |
OTHER SPECIFICATIONS
|
| Weight: | 303.00 kg |
| Ground Clearance: | 126.00 mm |
| Fuel Tank: | 20.30 ltrs |
| Wheelbase: | 1805.00 mm |
| Electrical System: | NA |
| Headlamp: | Halogen |
| Battery Type: | Maintainance Free |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | 7-spoke cast aluminium |
| Wheel Size: | 90/90-R21M/C - 200/50-R18M/C mm |
| Tubeless: |
|
| Colors: | Blue, Black |
|
ACTIVE AND PASSIVE SAFETY
|
| Suspension(Front): | 45mm telescopic fork |
| Suspension(Rear): | Monoshock |
| Brakes: | 336mm single disc |
| Brakes(Rear): | 296mm disc |
| Stand Alarm: |
|
|
COMFORT AND CONVENIENCE
|
| Fuel Guage: | Digital |
| Self Start: |
|
| Tacho Meter: | None |
| Trip Meter: | Digital-2 |
| Alloys: |
|
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: |
|
| Passenger Backrest: |
|
| Step-up Seat: |
|
| Pass-light: |
|
| Low Fuel Indicator: |
|
| Low Oil Indicator: |
|
| Low Battery Indicator: |
|
| High Oil Temp. Indicator: |
|
| Choked Air Filter Indicator: |
|
|
No comments:
Post a Comment
Place To Know